Every portable air conditioner registered for sale in Australia: searchable table
All 403 portable air conditioner models approved for sale in Australia, with registered noise, cooling capacity, power, EER and registration date. Search and sort.
This is every portable air conditioner model approved for sale in Australia in the Energy Rating register on 23 November 2026: 403 model numbers. Search by brand or model number, and select a column heading to sort.
403 shown
| Brand | Model | Noise dB(A) | Cooling kW | Power W | EER | Type | Registered | Reg. no. |
|---|---|---|---|---|---|---|---|---|
| AC Infinity | AC-ACN9-AU | 61.2 | 2.6 | 1000 | 2.59 | heats too | Sep 2026 | AAC10451 |
| Alfordson | A-PAC-12-CLT-H | 64.8 | 3.5 | 1330 | 2.63 | heats too | Aug 2025 | AAC9244 |
| Alfordson | A-PAC-12-FLOW-H | 64.8 | 3.5 | 1330 | 2.63 | heats too | Aug 2025 | AAC9244 |
| Alfordson | A-PAC-12-H | 64.8 | 3.5 | 1330 | 2.63 | heats too | Aug 2025 | AAC9244 |
| Alfordson | A-PAC-12-STR-H | 64.8 | 3.5 | 1330 | 2.63 | heats too | Aug 2025 | AAC9244 |
| Alfordson | A-PAC-14-CLT-H | 64.8 | 4.1 | 1560 | 2.65 | heats too | Aug 2025 | AAC9225 |
| Alfordson | A-PAC-14-FLOW-H | 64.8 | 4.1 | 1560 | 2.65 | heats too | Aug 2025 | AAC9225 |
| Alfordson | A-PAC-14-H | 64.8 | 4.1 | 1560 | 2.65 | heats too | Aug 2025 | AAC9225 |
| Alfordson | A-PAC-14-STR-H | 64.8 | 4.1 | 1560 | 2.65 | heats too | Aug 2025 | AAC9225 |
| Alfordson | A-PAC-5 | 63.2 | 1.47 | 560 | 2.64 | – | Aug 2025 | AAC9243 |
| Alfordson | A-PAC-5-CLT | 63.2 | 1.47 | 560 | 2.64 | – | Aug 2025 | AAC9243 |
| Alfordson | A-PAC-5-FS | 63.2 | 1.47 | 560 | 2.64 | – | Aug 2025 | AAC9243 |
| Alfordson | A-PAC-5-WAVE | 63.2 | 1.47 | 560 | 2.64 | – | Aug 2025 | AAC9243 |
| Alfordson | A-PAC-7 | 63.7 | 2.05 | 780 | 2.63 | – | Jul 2025 | AAC9132 |
| Alfordson | A-PAC-7-% | 63.7 | 2.05 | 780 | 2.63 | – | Jul 2025 | AAC9132 |
| Alfordson | A-PAC-7-CLT | 63.7 | 2.05 | 780 | 2.63 | – | Jul 2025 | AAC9132 |
| Alfordson | A-PAC-7-FS | 63.7 | 2.05 | 780 | 2.63 | – | Jul 2025 | AAC9132 |
| Alfordson | A-PAC-7-WAVE | 63.7 | 2.05 | 780 | 2.63 | – | Jul 2025 | AAC9132 |
| Alfordson | A-PAC-9-CLT-H | 63.5 | 2.64 | 1005 | 2.63 | heats too | Aug 2025 | AAC9224 |
| Alfordson | A-PAC-9-FS-H | 63.5 | 2.64 | 1005 | 2.63 | heats too | Aug 2025 | AAC9224 |
| Alfordson | A-PAC-9-H | 63.5 | 2.64 | 1005 | 2.63 | heats too | Aug 2025 | AAC9224 |
| Alfordson | A-PAC-9-WAVE-H | 63.5 | 2.64 | 1005 | 2.63 | heats too | Aug 2025 | AAC9224 |
| Anko | FDP20-2022R5 | 63.5 | 2 | 750 | 2.6 | – | Apr 2025 | AAC8796 |
| Arlec | PA0724TS | 68.2 | 2.05 | 786 | 2.53 | – | Aug 2024 | AAC8385 |
| Arlec | PA0803GBE SII | 72.8 | 2.12 | 850 | 2.64 | – | Dec 2025 | AAC9632 |
| Arlec | PA0922 | 65 | 2.64 | 1010 | 2.7 | – | Jun 2022 | AAC6764 |
| Arlec | PA1122WH | 63.2 | 3.3 | 1320 | 2.51 | – | Jun 2022 | AAC6775 |
| Arlec | PA1123BKHA | 67 | 3.3 | 1230 | 2.69 | heats too | Aug 2023 | AAC7673 |
| Arlec | PA1226WH | 64.3 | 3.5 | 1300 | 2.62 | – | May 2026 | AAC10151 |
| Arlec | PA1622HA | 64.8 | 4.69 | 1712 | 2.75 | – | Jun 2022 | AAC6766 |
| Arlec | PA1622HCHA | 64.8 | 4.69 | 1712 | 2.75 | heats too | Jun 2022 | AAC6767 |
| Ausclimate | ACPAC205CB | 63.1 | 2.05 | 780 | 2.65 | – | Oct 2024 | AAC8509 |
| Ausclimate | ACPAC205SG | 63.1 | 2.05 | 780 | 2.65 | – | Oct 2024 | AAC8509 |
| Ausclimate | ACPAC240 | 64.3 | 4.2 | 1610 | 2.67 | heats too | Aug 2023 | AAC7716 |
| Ausclimate | ACPAC355 | 63.7 | 3.54 | 1130 | 3.14 | – | Oct 2024 | AAC8508 |
| Ausclimate | PAC1131 | 64.3 | 4.2 | 1610 | 2.67 | heats too | Aug 2023 | AAC7716 |
| Ausclimate | PAC1255 | 63.1 | 2.05 | 780 | 2.65 | – | Oct 2024 | AAC8509 |
| Ausclimate | PAC1256 | 63.1 | 2.05 | 780 | 2.65 | – | Oct 2024 | AAC8509 |
| Bonaire | PRC6000026 | 63.2 | 2.6 | 950 | 2.62 | – | Feb 2024 | AAC8057 |
| Bonaire | PRC6000135 | 64.4 | 3.5 | 1300 | 2.62 | heats too | Feb 2024 | AAC8058 |
| Bonaire | PRC6000141 | 64.3 | 4 | 1500 | 2.61 | heats too | Apr 2024 | AAC8165 |
| Bonaire | PRC7000026 | 65 | 2.6 | 950 | 2.65 | – | Dec 2022 | AAC7199 |
| Bonaire | PRC7000035 | 65 | 3.5 | 1300 | 2.6 | – | Dec 2022 | AAC7187 |
| Bonaire | PRC7000041 | 65 | 4 | 1500 | 2.62 | – | Dec 2022 | AAC7188 |
| Carrier | 51QPD12N7S-1 | 63 | 3.34 | 1280 | 2.69 | heats too | Aug 2022 | AAC6855 |
| Carson | OL-A016AA20N2 | 63.7 | 2.05 | 780 | 2.63 | – | Sep 2025 | AAC9405 |
| Carson | OL-BKY26-A010M | 63.5 | 2.64 | 1005 | 2.63 | – | Aug 2024 | AAC8406 |
| Carson | OL-BKY35-A015E | 64.8 | 3.52 | 1330 | 2.63 | – | Aug 2024 | AAC8376 |
| Carson | OL-BKYR47-A012D | 64.8 | 4.69 | 1712 | 2.75 | heats too | Aug 2024 | AAC8377 |
| Carson | YPF5-10H | 65 | 2.93 | 1160 | 2.52 | heats too | Sep 2023 | AAC7779 |
| Carson | YPK6S-07C | 65 | 2.05 | 820 | 2.59 | – | Sep 2023 | AAC7774 |
| Click | BCPAC02319 | 64.9 | 3.52 | 1350 | 2.63 | – | May 2026 | AAC10144 |
| Click | BCPAC02319A | 64.9 | 3.52 | 1350 | 2.63 | – | May 2026 | AAC10144 |
| Click | BCPAC02319B | 64.9 | 3.52 | 1350 | 2.63 | – | May 2026 | AAC10144 |
| Click | BCPAC02319C | 64.9 | 3.52 | 1350 | 2.63 | – | May 2026 | AAC10144 |
| Click | CLKPA0726 | 63.4 | 2.05 | 800 | 2.54 | – | May 2026 | AAC10120 |
| Click | CPAC1111-C | 62.7 | 3.22 | 1240 | 2.62 | – | May 2022 | AAC6752 |
| Click | CPAC1609-C | 64.04 | 2.64 | 1010 | 2.66 | – | Jun 2022 | AAC6773 |
| Click | CPAC1609-H | 64.04 | 2.64 | 1010 | 2.66 | heats too | Jun 2022 | AAC6780 |
| Click | CPAC1907-C | 59.4 | 2.06 | 792 | 2.61 | – | May 2022 | AAC6712 |
| Click | PAC26KWM | 64.2 | 2.63 | 950 | 2.67 | – | May 2024 | AAC8211 |
| Costway | FP10109AU-BK | 63.5 | 2.64 | 1005 | 2.63 | – | Jul 2025 | AAC9091 |
| Costway | FP10118AU-WH | 63.5 | 2.64 | 1005 | 2.63 | – | Jul 2025 | AAC9091 |
| Costway | FP10265AU-BK | 63.5 | 2.64 | 1005 | 2.63 | – | Jul 2025 | AAC9091 |
| De'Longhi | PAC AP130i | 63.6 | 3.3 | 1035 | 3.27 | inverter | Mar 2026 | AAC9934 |
| De'Longhi | PAC AP140i | 64.5 | 3.7 | 1280 | 2.98 | inverter | Mar 2026 | AAC9935 |
| De'Longhi | PAC EL110 ERF WIFI | 63.6 | 2.9 | 1100 | 2.74 | – | Feb 2023 | AAC7270 |
| De'Longhi | PAC EL112 CST WIFI | 62.9 | 2.9 | 950 | 2.97 | – | Feb 2023 | AAC7268 |
| De'Longhi | PAC EM82K | 62.7 | 2.4 | 900 | 2.71 | – | Feb 2023 | AAC7269 |
| De'Longhi | PAC EM82K.1 | 62.48 | 2.4 | 900 | 2.8 | – | Apr 2024 | AAC8188 |
| De'Longhi | PAC EM93K SILENT | 62.7 | 2.6 | 1000 | 2.81 | – | Feb 2023 | AAC7267 |
| De'Longhi | PAC EM93K.1 SILENT | 62.54 | 2.6 | 950 | 2.77 | – | Apr 2024 | AAC8181 |
| De'Longhi | PAC ES72 CLASSIC | 64.4 | 2.1 | 800 | 2.78 | – | Apr 2024 | AAC8194 |
| De'Longhi | PAC EX130 CST WIFI | 64.2 | 3.3 | 1300 | 2.62 | – | Jan 2025 | AAC8587 |
| De'Longhi | PAC EX130 ECOREAL FEEL | 64.2 | 3.3 | 1300 | 2.62 | – | Jan 2025 | AAC8587 |
| Devanti | PAC-A-12K-WH | 63.9 | 3.5 | 1345 | 2.66 | – | Apr 2024 | AAC8191 |
| Devanti | PAC-A-14K-NEW-WH | 64.81 | 2.06 | 790 | 2.63 | – | Nov 2023 | AAC7862 |
| Devanti | PAC-A-14K-WH | 63.2 | 2.05 | 785 | 2.63 | – | Mar 2025 | AAC8632 |
| Devanti | PAC-A-14K-WH-WI | 64.54 | 2.05 | 790 | 2.74 | – | Apr 2024 | AAC8192 |
| Devanti | PAC-A-16K-WH | 63.7 | 2.05 | 785 | 2.7 | – | Mar 2025 | AAC8631 |
| Devanti | PAC-A-18K-WH | 63.4 | 2.6 | 1000 | 2.79 | – | Nov 2023 | AAC7900 |
| Devanti | PAC-A-18K-WH-BK | 63.6 | 2.5 | 950 | 2.89 | – | Mar 2025 | AAC8630 |
| Devanti | PAC-A-22K-NEW-WH | 63.9 | 3.5 | 1345 | 2.66 | – | Nov 2023 | AAC7898 |
| Devanti | PAC-A-22K-WH | 62.5 | 3.3 | 1250 | 2.71 | – | Mar 2025 | AAC8633 |
| Devanti | PAC-A-22K-WH-WI | 62.5 | 3.3 | 1250 | 2.71 | – | Mar 2025 | AAC8633 |
| Devanti | PAC-B-12000-WH | 64.3 | 3.5 | 1300 | 2.62 | – | Mar 2025 | AAC8760 |
| Devanti | PAC-B-14000-WH | 64.2 | 4 | 1500 | 2.6 | – | Apr 2025 | AAC8761 |
| Devanti | PAC-B-5000-WH | 63.2 | 1.5 | 575 | 2.53 | – | Jun 2026 | AAC10196 |
| Devanti | PAC-B-7000-WH | 63.7 | 2 | 750 | 2.61 | – | Apr 2025 | AAC8762 |
| Devanti | PAC-B-9000-WH | 63.4 | 2.6 | 950 | 2.54 | – | Jun 2026 | AAC10213 |
| Dimplex | DCP11MULTI | 65 | 3.2 | 1280 | 2.59 | – | Jun 2022 | AAC6784 |
| Dimplex | DCP12AN | 64.91 | 3.3 | 1290 | 2.77 | – | Jun 2022 | AAC6789 |
| Dimplex | DCP12CS | 63.9 | 3.5 | 1345 | 2.66 | – | May 2026 | AAC10150 |
| Dimplex | DCP14MULTI | 65 | 4 | 1600 | 2.62 | – | Jun 2022 | AAC6778 |
| Dimplex | DCP16C | 70 | 4.5 | 1800 | 2.63 | – | Jun 2022 | AAC6777 |
| Dimplex | DCP20FS | 64.5 | 2 | 769 | 2.62 | – | May 2025 | AAC8908 |
| Dimplex | DCP20JS | 64.5 | 2 | 769 | 2.62 | – | May 2025 | AAC8908 |
| Dimplex | DCP26EB | 64.8 | 2.6 | 1040 | 2.54 | – | Jul 2024 | AAC8365 |
| Dimplex | DCP26EB | 64.7 | 2.6 | 1000 | 2.68 | – | May 2025 | AAC8894 |
| Dimplex | DCP26FS | 64.7 | 2.6 | 1000 | 2.68 | – | May 2025 | AAC8894 |
| Dimplex | DCP26JS | 64.7 | 2.6 | 1000 | 2.68 | – | May 2025 | AAC8894 |
| Dimplex | DCP32MULTI | 65 | 3.2 | 1280 | 2.59 | – | Jun 2025 | AAC9004 |
| Dimplex | DCP33EB | 64.9 | 3.5 | 1400 | 2.57 | – | Jul 2024 | AAC8366 |
| Dimplex | DCP33EB | 64.9 | 3.5 | 1346 | 2.65 | – | May 2025 | AAC8907 |
| Dimplex | DCP35FS | 64.9 | 3.5 | 1346 | 2.65 | – | May 2025 | AAC8907 |
| Dimplex | DCP40EB | 64.9 | 3.8 | 1461 | 2.63 | – | May 2025 | AAC8893 |
| Dimplex | DCP40FS | 64.9 | 3.8 | 1461 | 2.63 | – | May 2025 | AAC8893 |
| Dimplex | DCP40MULTI | 65 | 4 | 1600 | 2.62 | – | Jun 2025 | AAC9005 |
| Dimplex | DCP9BW | 64.9 | 2.6 | 1000 | 2.61 | – | Jul 2024 | AAC8359 |
| Dimplex | DCP9C | 64.9 | 2.6 | 1000 | 2.61 | – | Jul 2024 | AAC8359 |
| Dimplex | DCP9WT | 64.6 | 2.6 | 1000 | 2.68 | – | May 2022 | AAC6727 |
| Dimplex | EWTP9 | 64.4 | 2.6 | 1000 | 2.56 | – | May 2022 | AAC6693 |
| EcoFlow | EFH200 | 64.62 | 1.2 | 460 | 2.63 | inverter | May 2022 | AAC6724 |
| EcoFlow | EFKT210 | 64.7 | 1.5 | 550 | 2.62 | inverter, heats too | Mar 2023 | AAC7347 |
| Euromatic | PAC26KW | 64.2 | 2.63 | 950 | 2.67 | – | May 2024 | AAC8211 |
| Euromatic | PAC35KW | 64.8 | 3.5 | 1300 | 2.66 | – | May 2022 | AAC6744 |
| EWT | EWTP11 | 64.3 | 3.3 | 1320 | 2.66 | – | May 2022 | AAC6718 |
| EWT | EWTP13 | 64.4 | 3.8 | 1480 | 2.69 | – | May 2022 | AAC6716 |
| EWT | EWTP9 | 64.4 | 2.6 | 1020 | 2.56 | – | May 2022 | AAC6728 |
| EWT | EWTP9 | 64 | 2.6 | 1020 | 2.51 | – | Aug 2026 | AAC10371 |
| EWT | EWTP9BF | 64.4 | 2.6 | 1020 | 2.56 | – | Aug 2023 | AAC7693 |
| EWT | EWTP9BF | 64 | 2.6 | 1020 | 2.51 | – | Aug 2026 | AAC10371 |
| Excelair | EPA58023W | 62.2 | 2.3 | 920 | 2.58 | – | Aug 2024 | AAC8393 |
| Excelair | EPA58034BS | 65 | 3.4 | 1308 | 2.7 | – | Aug 2024 | AAC8395 |
| Excelair | EPA58034WB | 65 | 3.4 | 1308 | 2.7 | – | Aug 2024 | AAC8395 |
| Excelair | EPA58041BG | 63.9 | 4.1 | 1577 | 2.6 | – | Aug 2024 | AAC8394 |
| Excelair | EPA58041BS | 63.9 | 4.1 | 1577 | 2.6 | – | Aug 2024 | AAC8394 |
| Excelair | EPA58041RWB | 62.9 | 4.1 | 1577 | 2.62 | heats too | Aug 2024 | AAC8397 |
| Excelair | EPA58041WB | 63.9 | 4.1 | 1577 | 2.6 | – | Aug 2024 | AAC8394 |
| Excelair | EPA58043WB | 63.1 | 4.3 | 1654 | 2.66 | – | Aug 2024 | AAC8396 |
| Freshin | FDP26-2021WR5 | 64.2 | 2.6 | 950 | 2.67 | – | Apr 2025 | AAC8795 |
| Goldair | GCPAC07 | 59.4 | 2.06 | 792 | 2.61 | – | Jun 2025 | AAC8972 |
| Goldair | GCPAC10 | 64.9 | 2.93 | 1120 | 2.77 | – | Jul 2025 | AAC9049 |
| Goldair | GCPAC100 | 64.2 | 2.64 | 1005 | 2.64 | – | Jun 2026 | AAC10253 |
| Goldair | GCPAC110 | 64.2 | 2.64 | 1005 | 2.64 | – | Jun 2026 | AAC10253 |
| Goldair | GCPAC12 | 62.4 | 3.53 | 1357 | 2.61 | – | Jul 2025 | AAC9050 |
| Goldair | GCPAC150 | 64 | 1.5 | 575 | 2.62 | – | Jul 2024 | AAC8368 |
| Goldair | GCPAC200 | 59.4 | 2.06 | 792 | 2.61 | – | Jun 2025 | AAC8972 |
| Goldair | GCPAC200A | 59.4 | 2.06 | 792 | 2.61 | – | Jun 2025 | AAC8972 |
| Goldair | GCPAC220 | 64.04 | 2.64 | 1010 | 2.66 | heats too | Jun 2022 | AAC6769 |
| Goldair | GCPAC350 | 62.4 | 3.53 | 1357 | 2.61 | heats too | Jul 2025 | AAC9051 |
| Goldair | GCPAC350W | 62.4 | 3.53 | 1357 | 2.61 | heats too | Jul 2025 | AAC9051 |
| Goldair | GPPAC300 | 64.2 | 3.5 | 1300 | 2.62 | heats too | Jul 2025 | AAC9092 |
| Goldair | GPPAC410 | 70.4 | 4.1 | 1600 | 2.61 | heats too | Sep 2025 | AAC9403 |
| Goldair | GPPAC470 | 64.8 | 4.69 | 1712 | 2.75 | heats too | Jul 2026 | AAC10269 |
| Goldair | PAC0903 | 64.2 | 2.64 | 1005 | 2.64 | – | Jun 2026 | AAC10253 |
| Goldair | PAC0904 | 64.2 | 2.64 | 1005 | 2.64 | – | Jun 2026 | AAC10253 |
| Goldair | PAC1014 | 64.04 | 2.64 | 1010 | 2.66 | heats too | Jun 2022 | AAC6769 |
| Goldair | PAC1120 | 64.2 | 3.5 | 1300 | 2.62 | heats too | Jul 2025 | AAC9092 |
| Goldair | PAC1258 | 64 | 1.5 | 575 | 2.62 | – | Jul 2024 | AAC8368 |
| Goldair | PAC1349 | 70.4 | 4.1 | 1600 | 2.61 | heats too | Sep 2025 | AAC9403 |
| Hyundai | HY07KSPACPA | 64.2 | 2 | 769 | 2.95 | – | May 2025 | AAC8892 |
| Hyundai | HY07KSPACPB | 64.2 | 2 | 769 | 2.95 | – | May 2025 | AAC8892 |
| Hyundai | HY07KSPACPC | 64.2 | 2 | 769 | 2.95 | – | May 2025 | AAC8892 |
| Hyundai | HY07KSPACPD | 64.2 | 2 | 769 | 2.95 | – | May 2025 | AAC8892 |
| Hyundai | HY07KSPACYA | 64.2 | 2.05 | 820 | 2.55 | – | May 2026 | AAC10156 |
| Hyundai | HY07KSPACYB | 64.2 | 2.05 | 820 | 2.55 | – | May 2026 | AAC10156 |
| Hyundai | HY07KSPACYC | 64.2 | 2.05 | 820 | 2.55 | – | May 2026 | AAC10156 |
| Hyundai | HY07KSPACYD | 64.2 | 2.05 | 820 | 2.55 | – | May 2026 | AAC10156 |
| Hyundai | HY10KSPACJA | 64.9 | 2.93 | 1120 | 2.77 | – | Jun 2026 | AAC10257 |
| Hyundai | HY10KSPACJB | 64.9 | 2.93 | 1120 | 2.77 | – | Jun 2026 | AAC10257 |
| Hyundai | HY10KSPACJC | 64.9 | 2.93 | 1120 | 2.77 | – | Jun 2026 | AAC10257 |
| Hyundai | HY10KSPACJD | 64.9 | 2.93 | 1120 | 2.77 | – | Jun 2026 | AAC10257 |
| Hyundai | HY10KSPACPA | 64.9 | 2.9 | 1115 | 2.65 | – | May 2025 | AAC8906 |
| Hyundai | HY10KSPACPB | 64.9 | 2.9 | 1115 | 2.65 | – | May 2025 | AAC8906 |
| Hyundai | HY10KSPACPC | 64.9 | 2.9 | 1115 | 2.65 | – | May 2025 | AAC8906 |
| Hyundai | HY10KSPACPD | 64.9 | 2.9 | 1115 | 2.65 | – | May 2025 | AAC8906 |
| Hyundai | HY13KSPACPA | 64.9 | 3.8 | 1461 | 2.63 | heats too | May 2025 | AAC8891 |
| Hyundai | HY13KSPACPB | 64.9 | 3.8 | 1461 | 2.63 | heats too | May 2025 | AAC8891 |
| Hyundai | HY13KSPACPC | 64.9 | 3.8 | 1461 | 2.63 | heats too | May 2025 | AAC8891 |
| Hyundai | HY13KSPACPD | 64.9 | 3.8 | 1461 | 2.63 | heats too | May 2025 | AAC8891 |
| Hyundai | HY18KSPACJA | 64.9 | 5.27 | 2026 | 2.6 | heats too | Jun 2026 | AAC10261 |
| Hyundai | HY18KSPACJB | 64.9 | 5.27 | 2026 | 2.6 | heats too | Jun 2026 | AAC10261 |
| Hyundai | HY18KSPACJC | 64.9 | 5.27 | 2026 | 2.6 | heats too | Jun 2026 | AAC10261 |
| Hyundai | HY18KSPACJD | 64.9 | 5.27 | 2026 | 2.6 | heats too | Jun 2026 | AAC10261 |
| Hyundai | HYD18KPACPA | 68.2 | 5.2 | 1950 | 2.66 | heats too | May 2025 | AAC8905 |
| Hyundai | HYD18KPACPB | 68.2 | 5.2 | 1950 | 2.66 | heats too | May 2025 | AAC8905 |
| Hyundai | HYD18KPACPC | 68.2 | 5.2 | 1950 | 2.66 | heats too | May 2025 | AAC8905 |
| Hyundai | HYD18KPACPD | 68.2 | 5.2 | 1950 | 2.66 | heats too | May 2025 | AAC8905 |
| Inalto | IAPF32600B | 64 | 2.6 | 950 | 2.62 | – | Jul 2026 | AAC10338 |
| Inalto | IAPF32600S | 64 | 2.6 | 950 | 2.62 | – | Jul 2026 | AAC10338 |
| Inalto | IAPF32600W | 64 | 2.6 | 950 | 2.62 | – | Jul 2026 | AAC10338 |
| Inalto | IAPF34000B | 65 | 4 | 1500 | 2.6 | – | Jul 2026 | AAC10340 |
| Inalto | IAPF34000S | 65 | 4 | 1500 | 2.6 | – | Jul 2026 | AAC10340 |
| Inalto | IAPF34000W | 65 | 4 | 1500 | 2.6 | – | Jul 2026 | AAC10340 |
| Inalto | IAPI2560B | 62.8 | 2.6 | 1015 | 2.67 | – | Jun 2025 | AAC8977 |
| Inalto | IAPI2560S | 62.8 | 2.6 | 1015 | 2.67 | – | Jun 2025 | AAC8977 |
| Inalto | IAPI2560W | 62.8 | 2.6 | 1015 | 2.67 | – | Jun 2025 | AAC8977 |
| Klarstein | 10049175 | 64.8 | 4.1 | 1560 | 2.65 | heats too | Jul 2026 | AAC10345 |
| Klarstein | 10049175 | 64.9 | 4.1 | 1560 | 2.65 | – | Aug 2026 | AAC10405 |
| Klarstein | 10049176 | 64.8 | 4.1 | 1560 | 2.65 | heats too | Jul 2026 | AAC10345 |
| Klarstein | 10049176 | 64.9 | 4.1 | 1560 | 2.65 | – | Aug 2026 | AAC10405 |
| Kogan | KASHPAC07JA | 65 | 2.06 | 792 | 2.61 | – | Jun 2026 | AAC10259 |
| Kogan | KASHPAC07JB | 65 | 2.06 | 792 | 2.61 | – | Jun 2026 | AAC10259 |
| Kogan | KASHPAC07JC | 65 | 2.06 | 792 | 2.61 | – | Jun 2026 | AAC10259 |
| Kogan | KASHPAC07JD | 65 | 2.06 | 792 | 2.61 | – | Jun 2026 | AAC10259 |
| Kogan | KASHPAC09JA | 64.3 | 2.64 | 1010 | 2.62 | – | Jun 2026 | AAC10264 |
| Kogan | KASHPAC09JB | 64.3 | 2.64 | 1010 | 2.62 | – | Jun 2026 | AAC10264 |
| Kogan | KASHPAC09JC | 64.3 | 2.64 | 1010 | 2.62 | – | Jun 2026 | AAC10264 |
| Kogan | KASHPAC09JD | 64.3 | 2.64 | 1010 | 2.62 | – | Jun 2026 | AAC10264 |
| Kogan | KASHPAC09YA | 64.5 | 2.6 | 1040 | 2.57 | – | Jun 2025 | AAC8937 |
| Kogan | KASHPAC09YB | 64.5 | 2.6 | 1040 | 2.57 | – | Jun 2025 | AAC8937 |
| Kogan | KASHPAC09YC | 64.5 | 2.6 | 1040 | 2.57 | – | Jun 2025 | AAC8937 |
| Kogan | KASHPAC09YD | 64.5 | 2.6 | 1040 | 2.57 | – | Jun 2025 | AAC8937 |
| Kogan | KASHPAC12JA | 64.2 | 3.53 | 1350 | 2.62 | – | Jun 2026 | AAC10262 |
| Kogan | KASHPAC12JB | 64.2 | 3.53 | 1350 | 2.62 | – | Jun 2026 | AAC10262 |
| Kogan | KASHPAC12JC | 64.2 | 3.53 | 1350 | 2.62 | – | Jun 2026 | AAC10262 |
| Kogan | KASHPAC12JD | 64.2 | 3.53 | 1350 | 2.62 | – | Jun 2026 | AAC10262 |
| Kogan | KASHPAC12YA | 64.6 | 3.5 | 1400 | 2.51 | – | Jun 2025 | AAC9022 |
| Kogan | KASHPAC12YB | 64.6 | 3.5 | 1400 | 2.51 | – | Jun 2025 | AAC9022 |
| Kogan | KASHPAC12YC | 64.6 | 3.5 | 1400 | 2.51 | – | Jun 2025 | AAC9022 |
| Kogan | KASHPAC12YD | 64.6 | 3.5 | 1400 | 2.51 | – | Jun 2025 | AAC9022 |
| Kogan | KASIPAC14YA | 63.5 | 4.1 | 1390 | 2.97 | inverter | Sep 2024 | AAC8431 |
| Kogan | KASIPAC14YB | 63.5 | 4.1 | 1390 | 2.97 | inverter | Sep 2024 | AAC8431 |
| Kogan | KASIPAC14YC | 63.5 | 4.1 | 1390 | 2.97 | inverter | Sep 2024 | AAC8431 |
| Kogan | KASIPAC14YD | 63.5 | 4.1 | 1390 | 2.97 | inverter | Sep 2024 | AAC8431 |
| Kogan | KAWFPAC07JA | 59.4 | 2.06 | 792 | 2.61 | – | Sep 2022 | AAC6947 |
| Kogan | KAWFPAC07JB | 59.4 | 2.06 | 792 | 2.61 | – | Sep 2022 | AAC6947 |
| Kogan | KAWFPAC07JC | 59.4 | 2.06 | 792 | 2.61 | – | Sep 2022 | AAC6947 |
| Kogan | KAWFPAC07YA | 64.2 | 2.05 | 820 | 2.55 | – | Jun 2025 | AAC8938 |
| Kogan | KAWFPAC07YB | 64.2 | 2.05 | 820 | 2.55 | – | Jun 2025 | AAC8938 |
| Kogan | KAWFPAC07YC | 64.2 | 2.05 | 820 | 2.55 | – | Jun 2025 | AAC8938 |
| Kogan | KAWFPAC07YD | 64.2 | 2.05 | 820 | 2.55 | – | Jun 2025 | AAC8938 |
| Kogan | KAWFPAC16YA | 64.9 | 4.7 | 1880 | 2.56 | – | Aug 2026 | AAC10363 |
| Kogan | KAWFPAC16YB | 64.9 | 4.7 | 1880 | 2.56 | – | Aug 2026 | AAC10363 |
| Kogan | KAWFPAC16YC | 64.9 | 4.7 | 1880 | 2.56 | – | Aug 2026 | AAC10363 |
| Kogan | KAWFPAC16YD | 64.9 | 4.7 | 1880 | 2.56 | – | Aug 2026 | AAC10363 |
| Kogan | KAWFPAC16YE | 64.9 | 4.7 | 1880 | 2.56 | – | Aug 2026 | AAC10363 |
| Midea | MPPA20C | 62.2 | 2 | 750 | 2.72 | – | Aug 2025 | AAC9175 |
| Midea | MPPA25C | 63.4 | 2.5 | 960 | 2.6 | – | Jun 2026 | AAC10249 |
| Midea | MPPA26C | 62.8 | 2.6 | 1015 | 2.67 | – | Aug 2025 | AAC9176 |
| Midea | MPPD30C | 61.3 | 3 | 950 | 3.12 | – | Jul 2026 | AAC10318 |
| Midea | MPPD33CB | 61.3 | 3.3 | 1290 | 2.88 | – | Aug 2024 | AAC8389 |
| Midea | MPPD33H | 64.5 | 3.38 | 1280 | 2.65 | heats too | Jul 2022 | AAC6843 |
| Midea | MPPD33HB | 61.2 | 3.25 | 1280 | 2.75 | heats too | Aug 2024 | AAC8402 |
| Midea | MPPD40C | 63.5 | 4 | 1509 | 2.62 | – | Feb 2023 | AAC7251 |
| Midea | MPPH26CB | 60.9 | 2.5 | 1000 | 2.55 | – | Aug 2024 | AAC8388 |
| Newentor | TAC-12CPB/DM5 | 63.04 | 3.5 | 1345 | 2.61 | – | Jun 2025 | AAC9031 |
| Nouveau | NCPAC05 | 64 | 1.5 | 575 | 2.62 | – | Sep 2023 | AAC7775 |
| Nouveau | PAC1120 | 64 | 1.5 | 575 | 2.62 | – | Sep 2023 | AAC7775 |
| NWT | WAP-09EBAU | 63.9 | 2.6 | 960 | 2.64 | – | Nov 2024 | AAC8516 |
